| Phone Type | Touch Screen |
| Announced/Released | January, 2014 |
| Status | Available |
| Colors | White, Black |
| SIM | Dual SIM |
| 2G Network | 850/900/1800/1900 (WCDMA 900/2100) |
| 3G Network | 850/900/1800/1900 |
| Length | 163.5 mm |
| Width | 81.3 mm |
| Thickness | 7.9 mm |
| Dimensions | 163.5 x 81.3 x 7.9 mm |
| Weight | 189.5 Grams |
| OS Type | Android OS |
| OS Version | 4.2 (Jelly Bean) |
| Processor | 1.5 GHz Quad Core - Cortex A7 |
| ROM | 16 GB |
| RAM | 01 GB |
| Card Slot | No |
| Primary | 13 Mega Pixel Camera |
| Resolution | 4032 x 3224 Pixels |
| Functions & Features | Geo-Tagging, Mode Auto Night, Portrait, Party, Landscape, Night Portrait, Theatre, Beach, Snow, Steady Photo, Fireworks, Sports Candle Light |
| Video Recording | Yes (720p@30fps) |
| Front / Secondary | 05 Mega Pixel Camera |
| Talk Time | Up to 06 Hours |
| Stand-By Time | Up to 400 Hours |
| Battery Type | Li-Ion 3200 mAh battery |
| Type | IPS LCD Capacitive Touchscreen |
| Colors | 16 Colors |
| Size | 1280 x 720 pixels, 5.7 inches |
| Bluetooth | Yes (ver 4.0 with A2DP) |
| WLAN / Wi-Fi | Yes (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot) |
| GPRS | Yes (4+1/3+2/2+3/1+4 slots) |
| Edge | Yes |
| Speed | Yes (HSDPA, 42.2 Mbps; HSUPA, 11 Mbps) |
| GPS | Yes (with A-GPS support) |
| USB | Yes (microUSB v2.0) |
| .ENTERTAINMENT / OTHER FEATURES |
| Radio | FM Stereo Radio |
| Games | Yes |
| Sensors | Yes (Gravity Sensor, Promiximity Sensor, Light Sensor, Compass) |
| Browser | HTML5 |
| Java | Yes (via Java MIDP emulator) |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Audio & Video Players |
MP4, WMV, H.264, H.263, MP3, AAC, WMA, WAV etc
|
| Ringtones | Downlaodable, Polyphonic, MP3, WAV etc |
| Miscellaneous |
Air Gestures, SNS integration, Active Noise Cancellation, Motion Controls, Google Search, Google Talk, Maps, Gmail, Youtube, Facebook, Skype, Viber, Predictive Text Input etc
|
|